NBA League Pass has returned for the 2017/2018 season.
Not yet subscribed to NBA League Pass? Click Here for information on how to order.
NOTICE: This schedule is provided for informational purposes only and is subject to change without prior given notice, please verify the latest information from within your Digital Cable box guide. All games scheduled, including channel numbers and game times provided within this document are tentative.
Updated: April 9th, 2018
Day | Date | Visitor | Home | Time (ET) | BlueSky TV Channel # | Non BlueSky TV Channel # |
Mon | Apr 9 | Oklahoma City | Miami | 7:30 PM | 621 | 350 |
Mon | Apr 9 | Orlando | Milwaukee | 8:00 PM | 622 | 351 |
Mon | Apr 9 | Memphis | Minnesota | 8:00 PM | 623 | 352 |
Tues | Apr 10 | Philadelphia | Atlanta | 7:30 PM | 621 | 350 |
Tues | Apr 10 | Phoenix | Dallas | 8:30 PM | 622 | 351 |
Wed | Apr 11 | New York | Cleveland | 8:00 PM | 621 | 350 |
Wed | Apr 11 | Denver | Minnesota | 8:00 PM | 622 | 351 |
Wed | Apr 11 | Memphis | Oklahoma City | 8:00 PM | 623 | 352 |
Sat | Apr 14 | NBA Playoffs Begin | NBA Playoffs Begin | - | - | - |
Still have questions? Chat with us on social media.
It's fast, easy and convenient, and it's totally a new way to connect with us.

